A side-by-side comparison of Legal & General Investment Management (LGIM) and Adams Street Partners across firm type, scale, strategy, and geography.
Legal & General Investment Management (LGIM) manages roughly 16.4× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| Legal & General Investment Management (LGIM) | Adams Street Partners | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 1987 | 1972 |
| Firm age | 39 yrs | 54 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | GBP 1.2T | $73B |
| Market position | Mega ($500B+) | Large ($20–100B) |
| AUM ratio | 16.4× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, infrastructure, other | private equity, private credit, venture capital |
| Shared asset classes | 2: private equity, private credit | |
| Geography | ||
| Geographic bias | Europe | North America |
| Regions | North America, Europe, North America, Europe | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 0 | 12 |
| Largest fund | — | Private Credit III |
| Vintage range | — | 2024–2026 |
| Fund statuses | — | Investing (2), Fundraising (2), Closed (8) |
| Team | ||
| Total contacts | 4 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 37/100 |
| Network strength | 20/100 | 6/100 |
| Relationships | 12 | 8 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 22% | |
| Asset class overlap | 33% | |
| Geography overlap | 50% | |
Legal & General Investment Management (LGIM) is a asset manager based in United Kingdom, while Adams Street Partners is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Legal & General Investment Management (LGIM) is larger (GBP 1.2T vs $73B).