A side-by-side comparison of LaSalle Investment Management and Russell Investments across firm type, scale, strategy, and geography.
Russell Investments manages roughly 5.0× the assets of the other firm.
| LaSalle Investment Management | Russell Investments | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1980 | 1936 |
| Firm age | 46 yrs | 90 yrs |
| Roles | Gp | Gp, Advisor |
| Scale & AUM | ||
| AUM | $84B | $416B |
| Market position | Large ($20–100B) | Giant ($100–500B) |
| AUM ratio | 5.0× larger | |
| Strategy & Focus | ||
| Investment style | private credit-focused | Multi-asset |
| Diversification | Moderate | Broad |
| Asset classes | private credit, real estate | private equity, private credit, real estate, hedge funds, infrastructure, venture capital, fixed income |
| Shared asset classes | 2: private credit, real estate | |
| Geography | ||
| Geographic bias | North America | Global |
| Regions | North America, Europe, North America, Europe | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 2 | 0 |
| Largest fund | U.S. Real Estate Debt Strategy | — |
| Fund statuses | Fundraising (2) | — |
| Team | ||
| Total contacts | 5 | 3 |
| Team-to-AUM ratio | 0.1 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 71/100 |
| Network strength | 19/100 | 33/100 |
| Relationships | 13 | 23 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 32% | |
| Asset class overlap | 29% | |
| Geography overlap | 100% | |
LaSalle Investment Management is a asset manager based in United States, while Russell Investments is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Russell Investments is larger ($84B vs $416B).