A side-by-side comparison of LaSalle Investment Management and Blackstone across firm type, scale, strategy, and geography.
Blackstone manages roughly 15.5× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| LaSalle Investment Management | Blackstone | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1980 | 1985 |
| Firm age | 46 yrs | 41 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | $84B | $1.3T |
| Market position | Large ($20–100B) | Mega ($500B+) |
| AUM ratio | 15.5× larger | |
| Strategy & Focus | ||
| Investment style | private credit-focused | Multi-asset |
| Diversification | Moderate | Diversified |
| Asset classes | private credit, real estate | private equity, private credit, real estate, hedge funds |
| Shared asset classes | 2: private credit, real estate | |
| Geography | ||
| Geographic bias | North America | North America |
| Regions | North America, Europe, North America, Europe | North America, Europe, Asia, India |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 2 | 4 |
| Largest fund | U.S. Real Estate Debt Strategy | Blackstone Capital Partners IX (BCP IX) |
| Vintage range | — | 2023–2026 |
| Fund statuses | Fundraising (2) | Fundraising (4) |
| Team | ||
| Total contacts | 5 | 5 |
| Team-to-AUM ratio | 0.1 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 60/100 |
| Network strength | 19/100 | 48/100 |
| Relationships | 13 | 22 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 28% | |
| Asset class overlap | 50% | |
| Geography overlap | 67% | |
LaSalle Investment Management is a asset manager based in United States, while Blackstone is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Blackstone is larger ($84B vs $1.3T).