A side-by-side comparison of LaSalle Investment Management and Aegon Asset Management across firm type, scale, strategy, and geography.
Aegon Asset Management manages roughly 3.4× the assets of the other firm.
| LaSalle Investment Management | Aegon Asset Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | Netherlands |
| Founded | 1980 | 1983 |
| Firm age | 46 yrs | 43 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | $84B | EUR 287.5B |
| Market position | Large ($20–100B) | Giant ($100–500B) |
| AUM ratio | 3.4× larger | |
| Strategy & Focus | ||
| Investment style | private credit-focused | Multi-asset |
| Diversification | Moderate | Broad |
| Asset classes | private credit, real estate | private equity, private credit, real estate, infrastructure, fixed income |
| Shared asset classes | 2: private credit, real estate | |
| Geography | ||
| Geographic bias | North America | Europe |
| Regions | North America, Europe, North America, Europe | Europe, Global, North America, Europe |
| Shared geographies | North America, Europe, North America | |
| Fund Portfolio | ||
| Published funds | 2 | 0 |
| Largest fund | U.S. Real Estate Debt Strategy | — |
| Fund statuses | Fundraising (2) | — |
| Team | ||
| Total contacts | 5 | 2 |
| Team-to-AUM ratio | 0.1 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 55/100 | 57/100 |
| Network strength | 19/100 | 17/100 |
| Relationships | 13 | 14 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 31% | |
| Asset class overlap | 40% | |
| Geography overlap | 75% | |
LaSalle Investment Management is a asset manager based in United States, while Aegon Asset Management is a asset manager based in Netherlands. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Aegon Asset Management is larger ($84B vs EUR 287.5B).