A side-by-side comparison of Los Angeles County Employees Retirement Association and MPSERS across firm type, scale, strategy, and geography.
No overlapping asset classes — these firms operate in entirely separate markets.
| Los Angeles County Employees Retirement Association | MPSERS | |
|---|---|---|
| Basics | ||
| Firm type | Public Pension Fund | Public Pension Fund |
| Country | USA - CA | USA - MI |
| Founded | 1937 | 1942 |
| Firm age | 89 yrs | 84 yrs |
| Roles | Lp | Lp |
| Scale & AUM | ||
| AUM | $87.97B | $87.06B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.0× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Broad |
| Asset classes | private equity, private credit, real estate, infrastructure | private equity, private credit, real estate, hedge funds, infrastructure, venture capital |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | North America | North America |
| Regions | United States, North America, Europe, Asia | North America, Europe, Asia, Global |
| Shared geographies | United States, North America, Europe | |
| Team | ||
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 34/100 | 0/100 |
| Network strength | 7/100 | 0/100 |
| Relationships | 4 | 0 |
| Relationship density | Low | None |
| Network maturity | Emerging | No network |
| Similarity | ||
| Overall similarity | 36% | |
| Asset class overlap | 67% | |
| Geography overlap | 50% | |
Los Angeles County Employees Retirement Association is a public pension fund based in USA - CA, while MPSERS is a public pension fund based in USA - MI. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Los Angeles County Employees Retirement Association is larger ($87.97B vs $87.06B).