A side-by-side comparison of Farallon Capital Management and Crescent Capital Group across firm type, scale, strategy, and geography.
| Farallon Capital Management | Crescent Capital Group | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1986 | 1991 |
| Firm age | 40 yrs | 35 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | $44B | $50B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | private credit-focused |
| Diversification | Diversified | Focused |
| Asset classes | private credit, real estate, hedge funds | private credit |
| Shared asset classes | 1: private credit | |
| Geography | ||
| Geographic bias | Global | United States |
| Regions | North America, Europe, Asia, Global | |
| Fund Portfolio | ||
| Published funds | 0 | 7 |
| Largest fund | — | Crescent Direct Lending Fund IV |
| Vintage range | — | 2024–2026 |
| Fund statuses | — | Closed (6), Fundraising (1) |
| Team | ||
| Total contacts | 13 | 14 |
| Team-to-AUM ratio | 0.3 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 46/100 | 67/100 |
| Network strength | 14/100 | 31/100 |
| Relationships | 21 | 19 |
| Relationship density | High | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 22% | |
| Asset class overlap | 33% | |
Farallon Capital Management is a asset manager based in United States, while Crescent Capital Group is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Crescent Capital Group is larger ($44B vs $50B).