A side-by-side comparison of Farallon Capital Management and Capula Investment Management across firm type, scale, strategy, and geography.
Farallon Capital Management manages roughly 1.5× the assets of the other firm.
| Farallon Capital Management | Capula Investment Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United Kingdom |
| Founded | 1986 | 2005 |
| Firm age | 40 yrs | 21 yrs |
| Roles | Gp | Gp, Advisor |
| Scale & AUM | ||
| AUM | $44B | $30B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.5× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private credit, real estate, hedge funds | hedge funds, fixed income, other |
| Shared asset classes | 1: hedge funds | |
| Geography | ||
| Geographic bias | Global | Global |
| Regions | North America, Europe, Asia, Global | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, Asia | |
| Fund Portfolio | ||
| Published funds | 0 | 5 |
| Largest fund | — | Capula Tail Risk Fund — Series D |
| Vintage range | — | 2025 |
| Fund statuses | — | Investing (4), Fundraising (1) |
| Team | ||
| Total contacts | 13 | 8 |
| Team-to-AUM ratio | 0.3 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 46/100 | 45/100 |
| Network strength | 14/100 | 21/100 |
| Relationships | 21 | 10 |
| Relationship density | High | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 34% | |
| Asset class overlap | 20% | |
| Geography overlap | 100% | |
Farallon Capital Management is a asset manager based in United States, while Capula Investment Management is a asset manager based in United Kingdom. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Farallon Capital Management is larger ($44B vs $30B).