A side-by-side comparison of Everstone Group and Farallon Capital Management across firm type, scale, strategy, and geography.
Farallon Capital Management manages roughly 5.5× the assets of the other firm.
| Everstone Group | Farallon Capital Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | Singapore | United States |
| Founded | 2006 | 1986 |
| Firm age | 20 yrs | 40 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $8B | $44B |
| Market position | Mid ($5–20B) | Large ($20–100B) |
| AUM ratio | 5.5× larger | |
| Strategy & Focus | ||
| Investment style | private equity-focused | Multi-asset |
| Diversification | Moderate | Diversified |
| Asset classes | private equity, venture capital | private credit, real estate, hedge funds |
| Geography | ||
| Geographic bias | Asia | Global |
| Regions | Asia, Asia | North America, Europe, Asia, Global |
| Shared geographies | Asia, Asia | |
| Fund Portfolio | ||
| Published funds | 5 | 0 |
| Largest fund | Everstone Capital Partners | — |
| Vintage range | 2025 | — |
| Fund statuses | Investing (5) | — |
| Team | ||
| Total contacts | 13 | 13 |
| Team-to-AUM ratio | 1.6 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 61/100 | 46/100 |
| Network strength | 31/100 | 14/100 |
| Relationships | 31 | 21 |
| Relationship density | Very high | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 15% | |
| Geography overlap | 25% | |
Everstone Group is a asset manager based in Singapore, while Farallon Capital Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Farallon Capital Management is larger ($8B vs $44B).