A side-by-side comparison of Everstone Group and Davidson Kempner Capital Management across firm type, scale, strategy, and geography.
Davidson Kempner Capital Management manages roughly 5.8× the assets of the other firm.
| Everstone Group | Davidson Kempner Capital Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | Singapore | United States |
| Founded | 2006 | 1983 |
| Firm age | 20 yrs | 43 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $8B | $46.6B |
| Market position | Mid ($5–20B) | Large ($20–100B) |
| AUM ratio | 5.8× larger | |
| Strategy & Focus | ||
| Investment style | private equity-focused | Multi-asset |
| Diversification | Moderate | Broad |
| Asset classes | private equity, venture capital | private equity, private credit, real estate, hedge funds, infrastructure, fixed income |
| Shared asset classes | 1: private equity | |
| Geography | ||
| Geographic bias | Asia | North America |
| Regions | Asia, Asia | North America, Europe, Asia, Global |
| Shared geographies | Asia, Asia | |
| Fund Portfolio | ||
| Published funds | 5 | 4 |
| Largest fund | Everstone Capital Partners | Davidson Kempner Opportunities Fund VI |
| Vintage range | 2025 | 2023–2026 |
| Fund statuses | Investing (5) | Fundraising (1), Investing (2), Closed (1) |
| Team | ||
| Total contacts | 13 | 12 |
| Team-to-AUM ratio | 1.6 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 61/100 | 43/100 |
| Network strength | 31/100 | 13/100 |
| Relationships | 31 | 7 |
| Relationship density | Very high | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 18% | |
| Asset class overlap | 14% | |
| Geography overlap | 25% | |
Everstone Group is a asset manager based in Singapore, while Davidson Kempner Capital Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Davidson Kempner Capital Management is larger ($8B vs $46.6B).