A side-by-side comparison of Everstone Group and Crescent Capital Group across firm type, scale, strategy, and geography.
Crescent Capital Group manages roughly 6.3× the assets of the other firm.
| Everstone Group | Crescent Capital Group | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | Singapore | United States |
| Founded | 2006 | 1991 |
| Firm age | 20 yrs | 35 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $8B | $50B |
| Market position | Mid ($5–20B) | Large ($20–100B) |
| AUM ratio | 6.3× larger | |
| Strategy & Focus | ||
| Investment style | private equity-focused | private credit-focused |
| Diversification | Moderate | Focused |
| Asset classes | private equity, venture capital | private credit |
| Geography | ||
| Geographic bias | Asia | United States |
| Regions | Asia, Asia | |
| Fund Portfolio | ||
| Published funds | 5 | 7 |
| Largest fund | Everstone Capital Partners | Crescent Direct Lending Fund IV |
| Vintage range | 2025 | 2024–2026 |
| Fund statuses | Investing (5) | Closed (6), Fundraising (1) |
| Team | ||
| Total contacts | 13 | 14 |
| Team-to-AUM ratio | 1.6 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 61/100 | 67/100 |
| Network strength | 31/100 | 31/100 |
| Relationships | 31 | 19 |
| Relationship density | Very high | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 11% | |
Everstone Group is a asset manager based in Singapore, while Crescent Capital Group is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Crescent Capital Group is larger ($8B vs $50B).