A side-by-side comparison of Everstone Group and Capula Investment Management across firm type, scale, strategy, and geography.
Capula Investment Management manages roughly 3.8× the assets of the other firm.
| Everstone Group | Capula Investment Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | Singapore | United Kingdom |
| Founded | 2006 | 2005 |
| Firm age | 20 yrs | 21 yrs |
| Roles | Gp, Advisor | Gp, Advisor |
| Scale & AUM | ||
| AUM | $8B | $30B |
| Market position | Mid ($5–20B) | Large ($20–100B) |
| AUM ratio | 3.8× larger | |
| Strategy & Focus | ||
| Investment style | private equity-focused | Multi-asset |
| Diversification | Moderate | Diversified |
| Asset classes | private equity, venture capital | hedge funds, fixed income, other |
| Geography | ||
| Geographic bias | Asia | Global |
| Regions | Asia, Asia | North America, Europe, Asia, Global |
| Shared geographies | Asia, Asia | |
| Fund Portfolio | ||
| Published funds | 5 | 5 |
| Largest fund | Everstone Capital Partners | Capula Tail Risk Fund — Series D |
| Vintage range | 2025 | 2025 |
| Fund statuses | Investing (5) | Investing (4), Fundraising (1) |
| Team | ||
| Total contacts | 13 | 8 |
| Team-to-AUM ratio | 1.6 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 61/100 | 45/100 |
| Network strength | 31/100 | 21/100 |
| Relationships | 31 | 10 |
| Relationship density | Very high | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 15% | |
| Geography overlap | 25% | |
Everstone Group is a asset manager based in Singapore, while Capula Investment Management is a asset manager based in United Kingdom. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Capula Investment Management is larger ($8B vs $30B).