A side-by-side comparison of EnCap Investments and Apollo Global Management across firm type, scale, strategy, and geography.
| EnCap Investments | Apollo Global Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1988 | 1990 |
| Firm age | 38 yrs | 36 yrs |
| Roles | Gp | |
| Scale & AUM | ||
| AUM | $38B | $750B |
| Market position | Large ($20–100B) | Mega ($500B+) |
| AUM ratio | 19.7× larger | |
| Strategy & Focus | ||
| Investment style | Not classified | Multi-asset |
| Diversification | Not classified | Diversified |
| Asset classes | private equity, private credit, real estate | |
| Geography | ||
| Geographic bias | United States | North America |
| Regions | North America, Europe, Asia, India | |
| Team | ||
| Total contacts | 0 | 1 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 0/100 | 51/100 |
| Network strength | 0/100 | 5/100 |
| Relationships | 0 | 3 |
| Relationship density | None | Low |
| Network maturity | No network | Emerging |
| Similarity | ||
| Overall similarity | 8% | |
EnCap Investments is a asset manager based in United States, while Apollo Global Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Apollo Global Management is larger ($38B vs $750B).