A side-by-side comparison of Davidson Kempner Capital Management and Crescent Capital Group across firm type, scale, strategy, and geography.
| Davidson Kempner Capital Management | Crescent Capital Group | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1983 | 1991 |
| Firm age | 43 yrs | 35 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | $46.6B | $50B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | private credit-focused |
| Diversification | Broad | Focused |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, fixed income | private credit |
| Shared asset classes | 1: private credit | |
| Geography | ||
| Geographic bias | North America | United States |
| Regions | North America, Europe, Asia, Global | |
| Fund Portfolio | ||
| Published funds | 4 | 7 |
| Largest fund | Davidson Kempner Opportunities Fund VI | Crescent Direct Lending Fund IV |
| Vintage range | 2023–2026 | 2024–2026 |
| Fund statuses | Fundraising (1), Investing (2), Closed (1) | Closed (6), Fundraising (1) |
| Team | ||
| Total contacts | 12 | 14 |
| Team-to-AUM ratio | 0.3 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 43/100 | 67/100 |
| Network strength | 13/100 | 31/100 |
| Relationships | 7 | 19 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 18% | |
| Asset class overlap | 17% | |
Davidson Kempner Capital Management is a asset manager based in United States, while Crescent Capital Group is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Crescent Capital Group is larger ($46.6B vs $50B).