A side-by-side comparison of Davidson Kempner Capital Management and Capula Investment Management across firm type, scale, strategy, and geography.
Davidson Kempner Capital Management manages roughly 1.6× the assets of the other firm.
| Davidson Kempner Capital Management | Capula Investment Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United Kingdom |
| Founded | 1983 | 2005 |
| Firm age | 43 yrs | 21 yrs |
| Roles | Gp | Gp, Advisor |
| Scale & AUM | ||
| AUM | $46.6B | $30B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.6× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Broad | Diversified |
| Asset classes | private equity, private credit, real estate, hedge funds, infrastructure, fixed income | hedge funds, fixed income, other |
| Shared asset classes | 2: hedge funds, fixed income | |
| Geography | ||
| Geographic bias | North America | Global |
| Regions | North America, Europe, Asia, Global | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, Asia | |
| Fund Portfolio | ||
| Published funds | 4 | 5 |
| Largest fund | Davidson Kempner Opportunities Fund VI | Capula Tail Risk Fund — Series D |
| Vintage range | 2023–2026 | 2025 |
| Fund statuses | Fundraising (1), Investing (2), Closed (1) | Investing (4), Fundraising (1) |
| Team | ||
| Total contacts | 12 | 8 |
| Team-to-AUM ratio | 0.3 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 43/100 | 45/100 |
| Network strength | 13/100 | 21/100 |
| Relationships | 7 | 10 |
| Relationship density | Moderate | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 36% | |
| Asset class overlap | 29% | |
| Geography overlap | 100% | |
Davidson Kempner Capital Management is a asset manager based in United States, while Capula Investment Management is a asset manager based in United Kingdom. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Davidson Kempner Capital Management is larger ($46.6B vs $30B).