A side-by-side comparison of Capula Investment Management and Pemberton Asset Management across firm type, scale, strategy, and geography.
| Capula Investment Management | Pemberton Asset Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United Kingdom |
| Founded | 2005 | 2011 |
| Firm age | 21 yrs | 15 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $30B | $32.5B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | private credit-focused |
| Diversification | Diversified | Focused |
| Asset classes | hedge funds, fixed income, other | private credit |
| Geography | ||
| Geographic bias | Global | United Kingdom |
| Regions | North America, Europe, Asia, Global | |
| Fund Portfolio | ||
| Published funds | 5 | 6 |
| Largest fund | Capula Tail Risk Fund — Series D | Strategic Capital IV |
| Vintage range | 2025 | 2025–2025 |
| Fund statuses | Investing (4), Fundraising (1) | Closed (6) |
| Team | ||
| Total contacts | 8 | 17 |
| Team-to-AUM ratio | 0.3 per $B | 0.5 per $B |
| Network & Relationships | ||
| Connectivity | 45/100 | 61/100 |
| Network strength | 21/100 | 65/100 |
| Relationships | 10 | 29 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 15% | |
Capula Investment Management is a asset manager based in United Kingdom, while Pemberton Asset Management is a asset manager based in United Kingdom. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Pemberton Asset Management is larger ($30B vs $32.5B).