A side-by-side comparison of Capula Investment Management and Crescent Capital Group across firm type, scale, strategy, and geography.
Crescent Capital Group manages roughly 1.7× the assets of the other firm.
| Capula Investment Management | Crescent Capital Group | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United Kingdom | United States |
| Founded | 2005 | 1991 |
| Firm age | 21 yrs | 35 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $30B | $50B |
| Market position | Large ($20–100B) | Large ($20–100B) |
| AUM ratio | 1.7× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | private credit-focused |
| Diversification | Diversified | Focused |
| Asset classes | hedge funds, fixed income, other | private credit |
| Geography | ||
| Geographic bias | Global | United States |
| Regions | North America, Europe, Asia, Global | |
| Fund Portfolio | ||
| Published funds | 5 | 7 |
| Largest fund | Capula Tail Risk Fund — Series D | Crescent Direct Lending Fund IV |
| Vintage range | 2025 | 2024–2026 |
| Fund statuses | Investing (4), Fundraising (1) | Closed (6), Fundraising (1) |
| Team | ||
| Total contacts | 8 | 14 |
| Team-to-AUM ratio | 0.3 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 45/100 | 67/100 |
| Network strength | 21/100 | 31/100 |
| Relationships | 10 | 19 |
| Relationship density | Moderate | High |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 15% | |
Capula Investment Management is a asset manager based in United Kingdom, while Crescent Capital Group is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Crescent Capital Group is larger ($30B vs $50B).