A side-by-side comparison of Brentwood Associates and Blackstone across firm type, scale, strategy, and geography.
| Brentwood Associates | Blackstone | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1972 | 1985 |
| Firm age | 54 yrs | 41 yrs |
| Roles | Gp | Gp |
| Scale & AUM | ||
| AUM | $3B | $1.3T |
| Market position | Small ($1–5B) | Mega ($500B+) |
| AUM ratio | 433.3× larger | |
| Strategy & Focus | ||
| Investment style | Not classified | Multi-asset |
| Diversification | Not classified | Diversified |
| Asset classes | private equity, private credit, real estate, hedge funds | |
| Geography | ||
| Geographic bias | Europe | North America |
| Regions | Europe, Burkina Faso | North America, Europe, Asia, India |
| Shared geographies | Europe | |
| Fund Portfolio | ||
| Published funds | 0 | 4 |
| Largest fund | — | Blackstone Capital Partners IX (BCP IX) |
| Vintage range | — | 2023–2026 |
| Fund statuses | — | Fundraising (4) |
| Deal size preference | Not available | Large-cap |
| Team | ||
| Total contacts | 0 | 5 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity | 0/100 | 100/100 |
| Network strength | 0/100 | 30/100 |
| Relationships | 0 | 14 |
| Relationship density | None | Moderate |
| Network maturity | No network | Emerging |
| Similarity | ||
| Overall similarity | 2% | |
| Geography overlap | 14% | |
Brentwood Associates is a asset manager based in United States, while Blackstone is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Blackstone is larger ($3B vs $1.3T).