A side-by-side comparison of Blackstone and Carlyle Group across firm type, scale, strategy, and geography.
| Blackstone | Carlyle Group | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1985 | 1987 |
| Firm age | 41 yrs | 39 yrs |
| Roles | Gp | Gp, Advisor, Lender |
| Tier | mega_cap | mega_cap |
| Scale & AUM | ||
| AUM | $1.3T | $440B |
| AUM band | Mega ($500B+) | Giant ($100–500B) |
| AUM ratio | 3.0× larger | — |
| AUM rank comparison | ✓ Larger | Smaller |
| Strategy & Focus | ||
| Strategy count | 0 | 0 |
| Top strategies | — | — |
| Shared strategies | None | None |
| Strategy overlap | 0% Jaccard | 0% |
| Asset classes | 4 (private equity, private credit, real estate) | 5 (private equity, private credit, real estate) |
| Shared asset classes | 3: private equity, private credit, real estate | 3 shared |
| Asset class overlap | 50% Jaccard | 50% |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Broad |
| Geography & Markets | ||
| Geographic bias | North America | North America |
| Geography tags | North America, Europe, Asia, India | North America, South America, Europe, Asia |
| Geography count | 15 | 16 |
| Shared geographies | 13: North America, Europe, Asia | 13 shared |
| Geography overlap | 57% Jaccard | 57% |
| Fund Portfolio | ||
| Published funds | 4 | 1 |
| Largest fund | Blackstone Capital Partners IX (BCP IX) | Carlyle Partners VIII |
| Vintage range | 2023–2026 | 2023 |
| Fund status mix | Fundraising (4) | Closed (1) |
| Deal size preference | Large-cap | Large-cap |
| Performance | ||
| Avg. net IRR | — | — |
| Avg. TVPI | — | — |
| Funds with IRR data | 0 of 4 | 0 of 1 |
| Team & Contacts | ||
| Total contacts | 5 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity score | 91/100 | 96/100 |
| Network strength | 21/100 | 17/100 |
| Total relationships | 10 | 9 |
| Relationship types | 4 | 6 |
| Network maturity | Emerging | Emerging |
| Relationship density | Moderate | Moderate |
| DNA & Classification | ||
| Market position | Mega ($500B+) | Giant ($100–500B) |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Broad |
| Geographic bias | North America | North America |
| Firm age | 41 years | 39 years |
| Similarity Breakdown | ||
| Overall similarity | 30% | 30% |
| Strategy overlap (Jaccard) | 0% | 0% |
| Asset class overlap (Jaccard) | 50% | 50% |
| Geography overlap (Jaccard) | 57% | 57% |
| AUM band proximity | same AUM band | — |
| Graph connection | No direct edge | — |
| Competitive Position | ||
| Larger by AUM | ✓ | |
| More strategies | ✓ | |
| More connected | ✓ | |
| Stronger network | ✓ | |
| More diversified | ✓ | |
| More funds | ✓ | |
| Larger team | ✓ | |
Blackstone is a asset manager based in United States, while Carlyle Group is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Blackstone is larger ($1.3T vs $440B).