A side-by-side comparison of Blackstone and Silver Lake across firm type, scale, strategy, and geography.
| Blackstone | Silver Lake | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1985 | 1999 |
| Firm age | 41 yrs | 27 yrs |
| Roles | Gp | Gp |
| Tier | mega_cap | mega_cap |
| Scale & AUM | ||
| AUM | $1.3T | $100B |
| AUM band | Mega ($500B+) | Giant ($100–500B) |
| AUM ratio | 13.0× larger | — |
| AUM rank comparison | ✓ Larger | Smaller |
| Strategy & Focus | ||
| Strategy count | 0 | 0 |
| Top strategies | — | — |
| Shared strategies | None | None |
| Strategy overlap | 0% Jaccard | 0% |
| Asset classes | 4 (private equity, private credit, real estate) | 3 (private equity, private credit, infrastructure) |
| Shared asset classes | 2: private equity, private credit | 2 shared |
| Asset class overlap | 40% Jaccard | 40% |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Geography & Markets | ||
| Geographic bias | North America | North America |
| Geography tags | North America, Europe, Asia, India | North America, Europe |
| Geography count | 15 | 2 |
| Shared geographies | 8: North America, Europe, North America | 8 shared |
| Geography overlap | 33% Jaccard | 33% |
| Fund Portfolio | ||
| Published funds | 4 | 1 |
| Largest fund | Blackstone Capital Partners IX (BCP IX) | Silver Lake Partners VII (SLP VII) |
| Vintage range | 2023–2026 | 2023 |
| Fund status mix | Fundraising (4) | Closed (1) |
| Deal size preference | Large-cap | Large-cap |
| Performance | ||
| Avg. net IRR | — | — |
| Avg. TVPI | — | — |
| Funds with IRR data | 0 of 4 | 0 of 1 |
| Team & Contacts | ||
| Total contacts | 5 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity score | 91/100 | 93/100 |
| Network strength | 21/100 | 11/100 |
| Total relationships | 10 | 8 |
| Relationship types | 4 | 6 |
| Network maturity | Emerging | Emerging |
| Relationship density | Moderate | Moderate |
| DNA & Classification | ||
| Market position | Mega ($500B+) | Giant ($100–500B) |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Geographic bias | North America | North America |
| Firm age | 41 years | 27 years |
| Similarity Breakdown | ||
| Overall similarity | 24% | 24% |
| Strategy overlap (Jaccard) | 0% | 0% |
| Asset class overlap (Jaccard) | 40% | 40% |
| Geography overlap (Jaccard) | 33% | 33% |
| AUM band proximity | same AUM band | — |
| Graph connection | No direct edge | — |
| Competitive Position | ||
| Larger by AUM | ✓ | |
| More strategies | ✓ | |
| More connected | ✓ | |
| Stronger network | ✓ | |
| More diversified | ✓ | |
| More funds | ✓ | |
| Larger team | ✓ | |
Blackstone is a asset manager based in United States, while Silver Lake is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, Blackstone is larger ($1.3T vs $100B).