A side-by-side comparison of BlackRock and Silver Lake across firm type, scale, strategy, and geography.
| BlackRock | Silver Lake | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1988 | 1999 |
| Firm age | 38 yrs | 27 yrs |
| Roles | Gp, Advisor | Gp |
| Tier | mega_cap | mega_cap |
| Scale & AUM | ||
| AUM | $13.5T | $100B |
| AUM band | Mega ($500B+) | Giant ($100–500B) |
| AUM ratio | 135.0× larger | — |
| AUM rank comparison | ✓ Larger | Smaller |
| Strategy & Focus | ||
| Strategy count | 0 | 0 |
| Top strategies | — | — |
| Shared strategies | None | None |
| Strategy overlap | 0% Jaccard | 0% |
| Asset classes | 4 (private equity, private credit, real estate) | 3 (private equity, private credit, infrastructure) |
| Shared asset classes | 3: private equity, private credit, infrastructure | 3 shared |
| Asset class overlap | 75% Jaccard | 75% |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Unknown | Unknown |
| Geography & Markets | ||
| Geographic bias | Europe | North America |
| Geography tags | Europe, Asia, Oceania, Azerbaijan | North America, Europe |
| Geography count | 33 | 2 |
| Shared geographies | 10: Europe, North America, North America | 10 shared |
| Geography overlap | 13% Jaccard | 13% |
| Fund Portfolio | ||
| Published funds | 1 | 1 |
| Largest fund | HPS Corporate Lending Fund (HLEND) | Silver Lake Partners VII (SLP VII) |
| Vintage range | 2024 | 2023 |
| Fund status mix | Fundraising (1) | Closed (1) |
| Deal size preference | — | Large-cap |
| Performance | ||
| Avg. net IRR | — | — |
| Avg. TVPI | — | — |
| Funds with IRR data | 0 of 1 | 0 of 1 |
| Team & Contacts | ||
| Total contacts | 2 | 0 |
| Team-to-AUM ratio | 0.0 per $B | 0.0 per $B |
| Network & Relationships | ||
| Connectivity score | 100/100 | 93/100 |
| Network strength | 33/100 | 11/100 |
| Total relationships | 19 | 8 |
| Relationship types | 5 | 6 |
| Network maturity | Emerging | Emerging |
| Relationship density | High | Moderate |
| DNA & Classification | ||
| Market position | Mega ($500B+) | Giant ($100–500B) |
| Investment style | Multi-asset | Multi-asset |
| Diversification | Unknown | Unknown |
| Geographic bias | Europe | North America |
| Firm age | 38 years | 27 years |
| Similarity Breakdown | ||
| Overall similarity | 28% | 28% |
| Strategy overlap (Jaccard) | 0% | 0% |
| Asset class overlap (Jaccard) | 75% | 75% |
| Geography overlap (Jaccard) | 13% | 13% |
| AUM band proximity | same AUM band | — |
| Graph connection | No direct edge | — |
| Competitive Position | ||
| Larger by AUM | ✓ | |
| More strategies | ✓ | |
| More connected | ✓ | |
| Stronger network | ✓ | |
| More diversified | ✓ | |
| More funds | ✓ | |
| Larger team | ✓ | |
BlackRock is a asset manager based in United States, while Silver Lake is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, BlackRock is larger ($13.5T vs $100B).