BlackRock vs Davidson Kempner Capital Management
A side-by-side comparison of BlackRock and Davidson Kempner Capital Management across firm type, scale, strategy, and geography.
Scale comparison
BlackRock$13.89T
Davidson Kempner Capital Management$46.6B
Insight
BlackRock manages roughly 298.1× the assets of the other firm.
Asset-class exposure
Private Equity
Private Credit
Real Estate
Infrastructure
Left bar: BlackRockRight bar: Davidson Kempner Capital Management
Insight
No overlapping asset classes — these firms operate in entirely separate markets.
Key observations
- • BlackRock is the largest by AUM at $13.89T — 298.07× Davidson Kempner Capital Management ($46.6B).
- • Davidson Kempner Capital Management is the most established (founded 1983), 5 years before BlackRock (1988).
- • Davidson Kempner Capital Management has the broadest mandate — active across 6 asset classes vs 4 for BlackRock.
- • All 2 firms invest in Private Equity, Private Credit, Real Estate, +1 more.
- • Davidson Kempner Capital Management is the only one here in Hedge Funds & Fixed Income.
- • All 2 are headquartered in United States.
- • BlackRock's network is more connected (72/100 vs 43/100), indicating broader relationship diversity.
- • Overall similarity is 25%, driven by 4 shared asset classes, adjacent AUM band, same country.
25%Similarity score4 shared asset classes · adjacent AUM band · same country
| BlackRock | Davidson Kempner Capital Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United States |
| Founded | 1988 | 1983 |
| Firm age | 38 yrs | 43 yrs |
| Roles | Gp, Advisor | Gp |
| Scale & AUM | ||
| AUM | $13.89T | $46.6B |
| Market position | Mega ($500B+) | Large ($20–100B) |
| AUM ratio | 298.1× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Broad |
| Asset classes | private equity, private credit, real estate, infrastructure | private equity, private credit, real estate, hedge funds, infrastructure, fixed income |
| Shared asset classes | 4: private equity, private credit, real estate, infrastructure | |
| Geography | ||
| Geographic bias | Europe | North America |
| Regions | North America, Europe, Asia, Oceania | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, Asia | |
| Fund Portfolio | ||
| Published funds | 25 | 4 |
| Largest fund | Global Infrastructure Partners Fund V | Davidson Kempner Opportunities Fund VI |
| Vintage range | 2020–2025 | 2023–2026 |
| Fund statuses | Fundraising (10), Closed (15) | Fundraising (1), Investing (2), Closed (1) |
| Team | ||
| Total contacts | 3 | 12 |
| Team-to-AUM ratio | 0.0 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 72/100 | 43/100 |
| Network strength | 65/100 | 13/100 |
| Relationships | 54 | 7 |
| Relationship density | Very high | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 25% | |
| Asset class overlap | 67% | |
| Geography overlap | 27% | |
Frequently asked
What is the difference between BlackRock and Davidson Kempner Capital Management?
BlackRock is a asset manager based in United States, while Davidson Kempner Capital Management is a asset manager based in United States. This page compares their firm type, assets under management, strategies, and geographic focus.
Which is larger, BlackRock or Davidson Kempner Capital Management?
By reported AUM, BlackRock is larger ($13.89T vs $46.6B).