A side-by-side comparison of BlackRock and Capula Investment Management across firm type, scale, strategy, and geography.
BlackRock manages roughly 463.0× the assets of the other firm.
No overlapping asset classes — these firms operate in entirely separate markets.
| BlackRock | Capula Investment Management | |
|---|---|---|
| Basics | ||
| Firm type | Asset Manager | Asset Manager |
| Country | United States | United Kingdom |
| Founded | 1988 | 2005 |
| Firm age | 38 yrs | 21 yrs |
| Roles | Gp, Advisor | Gp, Advisor |
| Scale & AUM | ||
| AUM | $13.89T | $30B |
| Market position | Mega ($500B+) | Large ($20–100B) |
| AUM ratio | 463.0× larger | |
| Strategy & Focus | ||
| Investment style | Multi-asset | Multi-asset |
| Diversification | Diversified | Diversified |
| Asset classes | private equity, private credit, real estate, infrastructure | hedge funds, fixed income, other |
| Geography | ||
| Geographic bias | Europe | Global |
| Regions | North America, Europe, Asia, Oceania | North America, Europe, Asia, Global |
| Shared geographies | North America, Europe, Asia | |
| Fund Portfolio | ||
| Published funds | 25 | 5 |
| Largest fund | Global Infrastructure Partners Fund V | Capula Tail Risk Fund — Series D |
| Vintage range | 2020–2025 | 2025 |
| Fund statuses | Fundraising (10), Closed (15) | Investing (4), Fundraising (1) |
| Team | ||
| Total contacts | 3 | 8 |
| Team-to-AUM ratio | 0.0 per $B | 0.3 per $B |
| Network & Relationships | ||
| Connectivity | 72/100 | 45/100 |
| Network strength | 65/100 | 21/100 |
| Relationships | 54 | 10 |
| Relationship density | Very high | Moderate |
| Network maturity | Emerging | Emerging |
| Similarity | ||
| Overall similarity | 12% | |
| Geography overlap | 27% | |
BlackRock is a asset manager based in United States, while Capula Investment Management is a asset manager based in United Kingdom. This page compares their firm type, assets under management, strategies, and geographic focus.
By reported AUM, BlackRock is larger ($13.89T vs $30B).